Making it work without selling out.
Or losing your mind. Or your soul.
This session is for anyone who has ever thought:
"I love making things.
I hate that I can't afford to."
We'll do real math together.
Name the things nobody says out loud.
And leave with something you can actually use.
| what your income has to cover | example |
|---|---|
| Your share of living costs — housing, food, health & dental, utilities | $45,000 |
| Business costs — studio, materials, shows, marketing | $15,000 |
| Self-employment tax (the one nobody warns you about) | $20,000 |
| Savings — emergency fund, retirement, breathing room | $5,000 |
| minus: other income (pension, partner contribution, SS, part-time) | − varies |
| Net revenue goal — what your art still needs to cover | $85,000 |
| gallery deal — real example | the numbers |
|---|---|
| Your piece is priced at | $600 |
| Gallery takes 50% consignment | − $300 |
| You take home | $300 |
| Materials cost | − $45 |
| Studio overhead per piece | − $30 |
| Left for your time ($300 − $75 costs) | $225 |
| Your effective hourly rate ($225 ÷ 8 hrs) | $28/hr |
| hand-blown tumbler — real cost breakdown | cost |
|---|---|
| Materials | $12 |
| Studio time — 2 hrs @ $40/hr | $80 |
| Overhead per piece — rent, tools, energy, insurance | $15 |
| Your profit margin (yes, this is allowed) | $30 |
| Floor price before artistic value | $137 |
Design a system where your art— the whole point of this session 17 / 23
supports your life.
Not the other way around.
And give yourself permission to build it slowly.
It doesn't happen overnight.
It doesn't require perfection.
It requires knowing your number,
charging it with your chin up,
and building a practice that lasts.
Now go make something.
Speaker notes will appear here. Press S or click "notes" to toggle.